Hampton Falls Poker Room Schedule
- Phone:
- (603) 601-2486
- Minimum Age:
- 18
- Poker Tables:
- 30 Tables
- Hours:
- Sun-Thu: noon-midnight. Fri-Sat: 11:30am-1am
The poker room hampton falls nh To see the prize breakdown and where the winners were, click on 'View Prize Breakdown' button beside the draw you are interested in.With more than 50 table games, 800 slot machines and poker tournaments almost every day, it's thrilling gaming all in one place.Good Neighbor Monday November 18, 2019 Every Monday in November!
Three of a kind, in poker slang - Find potential answers to this crossword clue at crosswordnexus.com. The slots machine, often known as the “one armed bandit”, three of a kind poker slang became an icon of modern online gaming. At Slotomania, you can start three of a kind poker slang playing your favorite slot games with crazy graphics, top of the line sound effects, and hundreds of variations to choose from. Three of a kind poker slang. Dec 11, 2018 What is Three of a kind? Three of a kind → 1. Three of a kind is when our poker hand consists of three cards having identical rank along with two kickers. Example usage → “My KTo caught a TTx flop giving me three of a kind” Explanation. We make three of a kind when our holding consists of three cards of identical rank. Board: T♠T♣5♦. The player three of a kind poker slang is responsible for how much the person is willing and able to play for. We always urge a use of responsible gambling.
Announcements from The Poker Room at Hampton Falls
Tue Jan 14: $125 NLH w 1 re-entry @ 130pm
Fri Jan 17: $150 NLH @ 1pm
Sat Jan 20: George Champey $500 bounty $125 NLH w rebuy or addon @ 1pm
Winter Classic 5 events over 5 days
Top 3 overall win: $500, $300, $200 respectively
Trophy to overall cash winner
Mon Jan 20: $150 NLH @ noon
Wed Jan 22: $50/$50/$50 NLH @530pm
Fri Jan 24: $90 NLH @ 1pm
Sat Jan 25: $250 NLH @ noon
Sun Jan 26: $250 NLH @ noon
January High Hand Cash Giveaways
Mon $200 HH at 2 and 4pm
Tue thru Thu $200 HH at 2,4,6,8,10pm
Thu Omaha HH at 3,6,9pm
Fri $500 HH at 2,4,6pm
Fri $1000 HH at 8 & 10pm
Sat $1000 HH at 2pm then dump the bucket at 4,6,8,10pm
When Hold em HH clock is not running, the Hold Em HH board is in play
When Omaha/Stud HH clock is not running, the Omaha/Stud HH board is in play
https://luckyrate.netlify.app/crazy-fruits-fruit-machine.html. Now when I turn it on it comes with an awful alarm sound and the code REEL 1 ERR 21. Again, I'll bare that in mind when it's all done.But now the coin mechanism is back, another problem has arisen and I feel like crying. I sent it to him and it's come back with new coin acceptance.3. I'd just been to the bank to get £250 in new £1 coins as well!
Poker Room Features
Poker Room Details
- Venue Type
- Card Room
- Comps & Promotions
- Bad Beat Jackpot; High Hand giveaway.
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1/$2 NL Holdem | 0 | 0 | |
$2/$5 NL Holdem | 0 | 0 | |
2/4 MIX | 0 | 0 | |
$4/8 OMAHA 8 | 0 | 0 | |
Last updated: about 15 hours ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |
Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION
Live Tournament Clocks
Jan13 | 530pm $80 NLH re-entry | |||
Jan14 | 130pm $125 NLH re-entry | |||
Jan14 | 530pm $60 NLH re-entry | |||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | |
Level 3 | 20 | 75 | 150 | |
Break | 10 | |||
Level 4 | 20 | 100 | 200 | |
Level 5 | 20 | 200 | 400 | |
Level 6 | 20 | 300 | 600 | |
Level 7 | 20 | 400 | 800 | |
Break | 10 | |||
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Break | 05 | |||
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 25000 | 50000 | 50000 |
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Level 23 | 20 | 60000 | 120000 | 120000 |
Level 24 | 20 | 80000 | 160000 | 160000 |
Level 25 | 20 | 100000 | 200000 | 200000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | |
Level 3 | 20 | 75 | 150 | |
Break | 10 | |||
Level 4 | 20 | 100 | 200 | |
Level 5 | 20 | 200 | 400 | |
Level 6 | 20 | 300 | 600 | |
Level 7 | 20 | 400 | 800 | |
Break | 10 | |||
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Break | 05 | |||
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 25000 | 50000 | 50000 |
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Level 23 | 20 | 60000 | 120000 | 120000 |
Level 24 | 20 | 80000 | 160000 | 160000 |
Level 25 | 20 | 100000 | 200000 | 200000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | |
Level 3 | 20 | 75 | 150 | |
Break | 10 | |||
Level 4 | 20 | 100 | 200 | |
Level 5 | 20 | 200 | 400 | |
Level 6 | 20 | 300 | 600 | |
Level 7 | 20 | 400 | 800 | |
Break | 10 | |||
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Break | 05 | |||
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 25000 | 50000 | 50000 |
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Level 23 | 20 | 60000 | 120000 | 120000 |
Level 24 | 20 | 80000 | 160000 | 160000 |
Level 25 | 20 | 100000 | 200000 | 200000 |
Place | Payout |
---|
Place | Payout |
---|
Place | Payout |
---|
Upcoming Tournaments
Tweets by @thePokerRoomNHRecent Action
Hampton Poker Room Schedule
Recent Reviews
Are we missing something?
- Phone:
- (603) 601-2486
- Minimum Age:
- 18
- Poker Tables:
- 30 Tables
- Hours:
- Sun-Thu: noon-midnight. Fri-Sat: 11:30am-1am
Announcements from The Poker Room at Hampton Falls
Hampton Falls Poker
Tue Jan 14: $125 NLH w 1 re-entry @ 130pm
Fri Jan 17: $150 NLH @ 1pm
Sat Jan 20: George Champey $500 bounty $125 NLH w rebuy or addon @ 1pm
Hampton Falls Poker Room Schedule 2018
Winter Classic 5 events over 5 days
Top 3 overall win: $500, $300, $200 respectively
Trophy to overall cash winner
Mon Jan 20: $150 NLH @ noon
Wed Jan 22: $50/$50/$50 NLH @530pm
Fri Jan 24: $90 NLH @ 1pm
Sat Jan 25: $250 NLH @ noon
Sun Jan 26: $250 NLH @ noon
January High Hand Cash Giveaways
Mon $200 HH at 2 and 4pm
Tue thru Thu $200 HH at 2,4,6,8,10pm
Thu Omaha HH at 3,6,9pm
Fri $500 HH at 2,4,6pm
Fri $1000 HH at 8 & 10pm
Sat $1000 HH at 2pm then dump the bucket at 4,6,8,10pm
When Hold em HH clock is not running, the Hold Em HH board is in play
When Omaha/Stud HH clock is not running, the Omaha/Stud HH board is in play
Live Tournament Clocks
5:30pm $80 NL Holdem The Poker Room at Hampton Falls | ||||
1:30pm $125 NL Holdem The Poker Room at Hampton Falls | ||||
5:30pm $60 NL Holdem The Poker Room at Hampton Falls | ||||
Real-Time Action Powered by TableCaptain™ |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | |
Level 3 | 20 | 75 | 150 | |
Break | 10 | |||
Level 4 | 20 | 100 | 200 | |
Level 5 | 20 | 200 | 400 | |
Level 6 | 20 | 300 | 600 | |
Level 7 | 20 | 400 | 800 | |
Break | 10 | |||
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Break | 05 | |||
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 25000 | 50000 | 50000 |
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Level 23 | 20 | 60000 | 120000 | 120000 |
Level 24 | 20 | 80000 | 160000 | 160000 |
Level 25 | 20 | 100000 | 200000 | 200000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | |
Level 3 | 20 | 75 | 150 | |
Break | 10 | |||
Level 4 | 20 | 100 | 200 | |
Level 5 | 20 | 200 | 400 | |
Level 6 | 20 | 300 | 600 | |
Level 7 | 20 | 400 | 800 | |
Break | 10 | |||
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Break | 05 | |||
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 25000 | 50000 | 50000 |
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Level 23 | 20 | 60000 | 120000 | 120000 |
Level 24 | 20 | 80000 | 160000 | 160000 |
Level 25 | 20 | 100000 | 200000 | 200000 |
Name | Length | Small Blind | Big Blind | Ante |
---|
Level 1 | 20 | 25 | 50 | |
Level 2 | 20 | 50 | 100 | |
Level 3 | 20 | 75 | 150 | |
Break | 10 | |||
Level 4 | 20 | 100 | 200 | |
Level 5 | 20 | 200 | 400 | |
Level 6 | 20 | 300 | 600 | |
Level 7 | 20 | 400 | 800 | |
Break | 10 | |||
Level 8 | 20 | 600 | 1200 | 1200 |
Level 9 | 20 | 800 | 1600 | 1600 |
Level 10 | 20 | 1000 | 2000 | 2000 |
Break | 10 | |||
Level 11 | 20 | 1500 | 3000 | 3000 |
Level 12 | 20 | 2000 | 4000 | 4000 |
Level 13 | 20 | 3000 | 6000 | 6000 |
Break | 05 | |||
Level 14 | 20 | 4000 | 8000 | 8000 |
Level 15 | 20 | 6000 | 12000 | 12000 |
Level 16 | 20 | 8000 | 16000 | 16000 |
Level 17 | 20 | 10000 | 20000 | 20000 |
Level 18 | 20 | 15000 | 30000 | 30000 |
Level 19 | 20 | 20000 | 40000 | 40000 |
Level 20 | 20 | 25000 | 50000 | 50000 |
Level 21 | 20 | 40000 | 80000 | 80000 |
Level 22 | 20 | 50000 | 100000 | 100000 |
Level 23 | 20 | 60000 | 120000 | 120000 |
Level 24 | 20 | 80000 | 160000 | 160000 |
Level 25 | 20 | 100000 | 200000 | 200000 |
Place | Payout |
---|
Rockingham Park Poker Room
Place | Payout |
---|
Place | Payout |
---|
Tournament Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
Upcoming Tournaments
Games in Progress
Poker Games | Tables | Waiting | |
---|---|---|---|
$1/$2 NL Holdem | 0 | 0 | |
$2/$5 NL Holdem | 0 | 0 | |
2/4 MIX | 0 | 0 | |
$4/8 OMAHA 8 | 0 | 0 | |
Last updated: about 15 hours ago | |||
Real-Time Action Powered by TableCaptain™ | |||
See All Cash Games |